<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: an easy math puzzle</title>
	<atom:link href="http://www.iqgarage.com/2009/05/an-easy-math-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/</link>
	<description>Quiz Blog, Puzzle Blog and lots more</description>
	<lastBuildDate>Sat, 21 Jan 2012 08:56:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: rezaborzou</title>
		<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/comment-page-1/#comment-14090</link>
		<dc:creator>rezaborzou</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqgarage.com/?p=98#comment-14090</guid>
		<description>9+7=16*9=144</description>
		<content:encoded><![CDATA[<p>9+7=16*9=144</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharat Pattani</title>
		<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/comment-page-1/#comment-13252</link>
		<dc:creator>Bharat Pattani</dc:creator>
		<pubDate>Mon, 26 Sep 2011 17:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqgarage.com/?p=98#comment-13252</guid>
		<description>mail me mathetical quiz with ans.My children enjoy it.
Regards.
Bharat Pattani</description>
		<content:encoded><![CDATA[<p>mail me mathetical quiz with ans.My children enjoy it.<br />
Regards.<br />
Bharat Pattani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: divya</title>
		<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/comment-page-1/#comment-11314</link>
		<dc:creator>divya</dc:creator>
		<pubDate>Sun, 10 Jul 2011 01:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqgarage.com/?p=98#comment-11314</guid>
		<description>the answer is 144...!! :)</description>
		<content:encoded><![CDATA[<p>the answer is 144&#8230;!! <img src='http://www.iqgarage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ambidextrous</title>
		<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/comment-page-1/#comment-4080</link>
		<dc:creator>ambidextrous</dc:creator>
		<pubDate>Tue, 30 Mar 2010 10:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqgarage.com/?p=98#comment-4080</guid>
		<description>The answer is 144
procedure: Add the two numbers and then multiply the sum with the first addend
                that is 9 + 7 = 16 and 16 x 9 is 144</description>
		<content:encoded><![CDATA[<p>The answer is 144<br />
procedure: Add the two numbers and then multiply the sum with the first addend<br />
                that is 9 + 7 = 16 and 16 x 9 is 144</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megha</title>
		<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/comment-page-1/#comment-4071</link>
		<dc:creator>megha</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqgarage.com/?p=98#comment-4071</guid>
		<description>answer is 144</description>
		<content:encoded><![CDATA[<p>answer is 144</p>
]]></content:encoded>
	</item>
</channel>
</rss>

