<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: an easy math puzzle</title>
	<atom:link href="http://www.iqgarage.com/2009/05/an-easy-math-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/</link>
	<description>Quiz Blog, Puzzle Blog and lots more</description>
	<lastBuildDate>Tue, 29 Jun 2010 12:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ambidextrous</title>
		<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/comment-page-1/#comment-4080</link>
		<dc:creator>ambidextrous</dc:creator>
		<pubDate>Tue, 30 Mar 2010 10:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqgarage.com/?p=98#comment-4080</guid>
		<description>The answer is 144
procedure: Add the two numbers and then multiply the sum with the first addend
                that is 9 + 7 = 16 and 16 x 9 is 144</description>
		<content:encoded><![CDATA[<p>The answer is 144<br />
procedure: Add the two numbers and then multiply the sum with the first addend<br />
                that is 9 + 7 = 16 and 16 x 9 is 144</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megha</title>
		<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/comment-page-1/#comment-4071</link>
		<dc:creator>megha</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqgarage.com/?p=98#comment-4071</guid>
		<description>answer is 144</description>
		<content:encoded><![CDATA[<p>answer is 144</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kannan Balasundaram</title>
		<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/comment-page-1/#comment-3521</link>
		<dc:creator>Kannan Balasundaram</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqgarage.com/?p=98#comment-3521</guid>
		<description>144</description>
		<content:encoded><![CDATA[<p>144</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sexy Star</title>
		<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/comment-page-1/#comment-2835</link>
		<dc:creator>Sexy Star</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqgarage.com/?p=98#comment-2835</guid>
		<description>Its 144 - Correct one.</description>
		<content:encoded><![CDATA[<p>Its 144 &#8211; Correct one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gopi vishwakarma</title>
		<link>http://www.iqgarage.com/2009/05/an-easy-math-puzzle/comment-page-1/#comment-2809</link>
		<dc:creator>gopi vishwakarma</dc:creator>
		<pubDate>Sun, 27 Sep 2009 10:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqgarage.com/?p=98#comment-2809</guid>
		<description>answer is....... 144</description>
		<content:encoded><![CDATA[<p>answer is&#8230;&#8230;. 144</p>
]]></content:encoded>
	</item>
</channel>
</rss>
